Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | VPSHostingVPN | VPSHosting | EmailTool | Exchange |
|---|---|---|---|---|
| Score | 7.6/10 | 5.6/10 | 6.1/10 | 5.0/10 |
| Privacy | 85% | 55% | 54% | 50% |
| Trust | 62% | 57% | 71% | 50% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: PrivateAlps customer account and hosting/VPS services covered by its no-KYC Terms clause. | KYC unknown Scope: Servers.guru hosting/VPS signup and customer policy. | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. |
| Payments | BitcoinFiatMonero | MoneroBitcoinFiat | MoneroBitcoinFiat | Bitcoin |
| Networks | Onion | |||
| KYC policy |
| — | — | — |
| Account |
|
|
| — |
| Views (total) | <50 | <50 | <50 | <50 |