Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Shopping | HostingVPSDomains | Exchange | VPN |
|---|---|---|---|---|
| Score | 7.1/10 | 5.5/10 | 5.0/10 | 7.2/10 |
| Privacy | 72% | 54% | 50% | 73% |
| Trust | 69% | 57% | 50% | 70% |
| Listing kind | Service | Service | Service | Service |
| KYC | KYC unknown Scope: ProxyStore digital-goods/voucher retail checkout itself, not voucher issuers' services. | KYC unknown Scope: 1984 hosting/VPS/customer account; domain registrations have separate requirements. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. | No KYC Scope: AirVPN account creation and access to its VPN service; external payment providers excluded. |
| Payments | MoneroBitcoinFiatCash | MoneroBitcoinFiat | Bitcoin | BitcoinFiatMonero |
| Networks | Onion | |||
| KYC policy |
| — | — |
|
| Account | — |
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |