Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Shopping | MarketplaceShopping | Tool | Shopping |
|---|---|---|---|---|
| Score | 7.1/10 | 5.7/10 | 5.0/10 | 5.9/10 |
| Privacy | 72% | 49% | 50% | 61% |
| Trust | 69% | 69% | 50% | 57% |
| Listing kind | Service | Service | Privacy tool | Unassessed |
| KYC | KYC unknown Scope: ProxyStore digital-goods/voucher retail checkout itself, not voucher issuers' services. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No account Scope: Official BitBox hardware and accompanying software as presented at bitbox.swiss. Retail checkout and any later exchange are out of scope. | KYC unknown Scope: Anon Shop retail/purchasing service entry; current operator policy unresolved. |
| Payments | MoneroBitcoinFiatCash | BitcoinLightning | Monero | |
| Networks | ||||
| KYC policy |
| — | — | — |
| Account | — |
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |