Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | P2PExchange | MarketplaceP2P | Tool | DEXP2P |
|---|---|---|---|---|
| Score | 9.1/10 | 8.6/10 | 5.0/10 | 8.5/10 |
| Privacy | 99% | 96% | 50% | 95% |
| Trust | 80% | 71% | 50% | 71% |
| Listing kind | Service | Service | Privacy tool | Service |
| KYC | No KYC Scope: RetoSwap decentralised Monero peer-to-peer trading workflow via its software. | No KYC Scope: XmrBazaar marketplace platform account, not every seller or external product. | No account Scope: Official BitBox hardware and accompanying software as presented at bitbox.swiss. Retail checkout and any later exchange are out of scope. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. |
| Payments | MoneroBitcoinFiatCash | Monero | BitcoinLightning | MoneroBitcoin |
| Networks | ||||
| KYC policy |
|
| — |
|
| Account |
|
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |