Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | P2PExchange | Exchange | HostingVPSDomains | Exchange |
|---|---|---|---|---|
| Score | 9.1/10 | 6.6/10 | 5.5/10 | 5.0/10 |
| Privacy | 99% | 77% | 54% | 50% |
| Trust | 80% | 50% | 57% | 50% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: RetoSwap decentralised Monero peer-to-peer trading workflow via its software. | No KYC Scope: YourCryptoPal first-party account workflows on yourcryptopal.com under Terms of Service §8. Partner payment rails named in the Terms (for example PayPal deposit terms) are out of the Level 0 scope if those partners apply their own identity rules. | KYC unknown Scope: 1984 hosting/VPS/customer account; domain registrations have separate requirements. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. |
| Payments | MoneroBitcoinFiatCash | Monero | MoneroBitcoinFiat | Bitcoin |
| Networks | Onion | |||
| KYC policy |
|
| — | — |
| Account |
|
|
| — |
| Views (total) | <50 | <50 | <50 | <50 |