Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | P2PExchange | Exchange | Cards | VPN |
|---|---|---|---|---|
| Score | 9.1/10 | 6.6/10 | 5.0/10 | 5.2/10 |
| Privacy | 99% | 77% | 50% | 54% |
| Trust | 80% | 50% | 50% | 50% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: RetoSwap decentralised Monero peer-to-peer trading workflow via its software. | No KYC Scope: YourCryptoPal first-party account workflows on yourcryptopal.com under Terms of Service §8. Partner payment rails named in the Terms (for example PayPal deposit terms) are out of the Level 0 scope if those partners apply their own identity rules. | No KYC Scope: AnomaCard first-party virtual Visa/Mastercard issuance and crypto funding via wallet login under homepage Terms/Privacy. | No KYC Scope: AzireVPN VPN account/service using a chosen username and password; email is optional. |
| Payments | MoneroBitcoinFiatCash | Monero | Bitcoin | Fiat |
| Networks | ||||
| KYC policy |
|
| — | — |
| Account |
|
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |