Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | P2PExchange | Exchange | MarketplaceShopping |
|---|---|---|---|
| Score | 8.1/10 | 6.8/10 | 5.7/10 |
| Privacy | 80% | 80% | 49% |
| Trust | 83% | 50% | 69% |
| Listing kind | Service | Service | Service |
| KYC | KYC unknown Scope: RoboSats trading network entry; actual independent coordinator not selected. | No KYC Scope: StereoSwap first-party instant swap / Private Swap workflow described at stereoswap.app and in the official Terms of Use, Privacy Policy, and AML/KYC Policy. Sign-in/Citadel or other optional account features, if used, and any later wallet or cash-out service are out of scope unless separately assessed. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | BitcoinCashFiatLightningMonero | BitcoinMonero | |
| Networks | |||
| KYC policy | — |
| — |
| Account |
| — |
|
| Views (total) | <50 | <50 | <50 |