Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | P2PExchange | Exchange | EmailTool | Exchange |
|---|---|---|---|---|
| Score | 8.1/10 | 6.6/10 | 6.1/10 | 5.3/10 |
| Privacy | 80% | 77% | 54% | 51% |
| Trust | 83% | 50% | 71% | 57% |
| Listing kind | Service | Service | Service | Service |
| KYC | KYC unknown Scope: RoboSats trading network entry; actual independent coordinator not selected. | No KYC Scope: YourCryptoPal first-party account workflows on yourcryptopal.com under Terms of Service §8. Partner payment rails named in the Terms (for example PayPal deposit terms) are out of the Level 0 scope if those partners apply their own identity rules. | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. | KYC anytime Scope: BitcoinVN exchange orders, risk-screening review and account verification tiers. |
| Payments | BitcoinCashFiatLightningMonero | Monero | MoneroBitcoinFiat | MoneroBitcoinLightning |
| Networks | ||||
| KYC policy | — |
| — |
|
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |