Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | VPSHosting | VPSHosting | VPN | MarketplaceShopping |
|---|---|---|---|---|
| Score | 5.6/10 | 7.7/10 | 6.5/10 | 5.7/10 |
| Privacy | 55% | 93% | 62% | 49% |
| Trust | 57% | 52% | 69% | 69% |
| Listing kind | Service | Service | Service | Service |
| KYC | KYC unknown Scope: Servers.guru hosting/VPS signup and customer policy. | No KYC Scope: SporeStack token-funded VPS hosting account/access policy. | KYC unknown Scope: Amnezia hosted VPN offering and its payment/account policy; self-hosted client alone excluded. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | MoneroBitcoinFiat | BitcoinMonero | BitcoinFiat | |
| Networks | ||||
| KYC policy | — |
| — | — |
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |