Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | VPSHosting | VPSHosting | MarketplaceShopping | EmailTool |
|---|---|---|---|---|
| Score | 5.6/10 | 7.7/10 | 5.7/10 | 6.1/10 |
| Privacy | 55% | 93% | 49% | 54% |
| Trust | 57% | 52% | 69% | 71% |
| Listing kind | Service | Service | Service | Service |
| KYC | KYC unknown Scope: Servers.guru hosting/VPS signup and customer policy. | No KYC Scope: SporeStack token-funded VPS hosting account/access policy. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. |
| Payments | MoneroBitcoinFiat | BitcoinMonero | MoneroBitcoinFiat | |
| Networks | ||||
| KYC policy | — |
| — | — |
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |