Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | HostingVPS | VPSHosting | Tool | HostingVPSDomains |
|---|---|---|---|---|
| Score | 5.0/10 | 7.7/10 | 5.0/10 | 5.5/10 |
| Privacy | 50% | 93% | 50% | 54% |
| Trust | 50% | 52% | 50% | 57% |
| Listing kind | Service | Service | Privacy tool | Service |
| KYC | No KYC Scope: ServPrivacy first-party compute account and VPS/dedicated-server service; external payment-orchestrator rules not independently cleared. | No KYC Scope: SporeStack token-funded VPS hosting account/access policy. | No account Scope: Official BitBox hardware and accompanying software as presented at bitbox.swiss. Retail checkout and any later exchange are out of scope. | KYC unknown Scope: 1984 hosting/VPS/customer account; domain registrations have separate requirements. |
| Payments | BitcoinMonero | BitcoinMonero | BitcoinLightning | MoneroBitcoinFiat |
| Networks | ||||
| KYC policy | — |
| — | — |
| Account | — |
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |