Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | eSIMSMS | DEXP2P | Tool | MarketplaceShopping |
|---|---|---|---|---|
| Score | 8.0/10 | 8.5/10 | 5.0/10 | 5.7/10 |
| Privacy | 99% | 95% | 50% | 49% |
| Trust | 52% | 71% | 50% | 69% |
| Listing kind | Service | Service | Privacy tool | Service |
| KYC | No KYC Scope: silent.link direct prepaid eSIM/data offering and its advertised zero-KYC purchase workflow. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. | No account Scope: Official Bitcoin Core software as distributed from bitcoincore.org. Third-party binaries, unofficial sites, and any exchange used later to acquire or sell bitcoin are out of scope. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | BitcoinLightningMonero | MoneroBitcoin | Bitcoin | |
| Networks | ||||
| KYC policy |
|
| — | — |
| Account |
|
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |