Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | eSIMSMS | Tool | MarketplaceShopping | Tool |
|---|---|---|---|---|
| Score | 8.0/10 | 5.0/10 | 5.7/10 | 5.0/10 |
| Privacy | 99% | 50% | 49% | 50% |
| Trust | 52% | 50% | 69% | 50% |
| Listing kind | Service | Privacy tool | Service | Privacy tool |
| KYC | No KYC Scope: silent.link direct prepaid eSIM/data offering and its advertised zero-KYC purchase workflow. | No account Scope: Official BitBox hardware and accompanying software as presented at bitbox.swiss. Retail checkout and any later exchange are out of scope. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No account Scope: Official Aegis Authenticator app as distributed from getaegis.app. App-store listings, unofficial forks, and the sites or services whose 2FA codes are stored in the app are out of scope. |
| Payments | BitcoinLightningMonero | BitcoinLightning | ||
| Networks | ||||
| KYC policy |
| — | — | — |
| Account |
| — |
| — |
| Views (total) | <50 | <50 | <50 | <50 |