Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | eSIMSMS | eSIM | Shopping | Tool |
|---|---|---|---|---|
| Score | 8.0/10 | 5.0/10 | 5.9/10 | 5.0/10 |
| Privacy | 99% | 50% | 61% | 50% |
| Trust | 52% | 50% | 57% | 50% |
| Listing kind | Service | Service | Unassessed | Privacy tool |
| KYC | No KYC Scope: silent.link direct prepaid eSIM/data offering and its advertised zero-KYC purchase workflow. | No KYC Scope: ZeroID prepaid travel mobile-data eSIM checkout and QR delivery; excludes physical privacy-phone purchases, shipping, optional other products, external payment services and local carrier/device registration. | KYC unknown Scope: Anon Shop retail/purchasing service entry; current operator policy unresolved. | No account Scope: Official Bitcoin Core software as distributed from bitcoincore.org. Third-party binaries, unofficial sites, and any exchange used later to acquire or sell bitcoin are out of scope. |
| Payments | BitcoinLightningMonero | Monero | Bitcoin | |
| Networks | ||||
| KYC policy |
| — | — | — |
| Account |
| — |
| — |
| Views (total) | <50 | <50 | <50 | <50 |