Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | EmailTool | Email | VPN | EmailTool |
|---|---|---|---|---|
| Score | 6.4/10 | 4.7/10 | 7.2/10 | 6.1/10 |
| Privacy | 58% | 45% | 73% | 54% |
| Trust | 72% | 50% | 70% | 71% |
| Listing kind | Service | Service | Service | Service |
| KYC | KYC unknown Scope: SimpleLogin hosted email-alias/forwarding account, not self-hosted software alone. | KYC unknown Scope: Personal StartMail email subscription and documented trial-account activation. | No KYC Scope: AirVPN account creation and access to its VPN service; external payment providers excluded. | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. |
| Payments | BitcoinFiatMonero | Fiat | BitcoinFiatMonero | MoneroBitcoinFiat |
| Networks | ||||
| KYC policy | — | — |
| — |
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |