Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | SMSeSIM | HostingVPSDomains | Tool | Cards |
|---|---|---|---|---|
| Score | 8.1/10 | 5.5/10 | 5.0/10 | 5.0/10 |
| Privacy | 99% | 54% | 50% | 50% |
| Trust | 55% | 57% | 50% | 50% |
| Listing kind | Service | Service | Privacy tool | Service |
| KYC | No KYC Scope: simsup direct prepaid data/phone eSIM purchase as described in current Terms/FAQ. | KYC unknown Scope: 1984 hosting/VPS/customer account; domain registrations have separate requirements. | No account Scope: Official BitBox hardware and accompanying software as presented at bitbox.swiss. Retail checkout and any later exchange are out of scope. | No KYC Scope: AnomaCard first-party virtual Visa/Mastercard issuance and crypto funding via wallet login under homepage Terms/Privacy. |
| Payments | BitcoinFiatMonero | MoneroBitcoinFiat | BitcoinLightning | Bitcoin |
| Networks | ||||
| KYC policy |
| — | — | — |
| Account |
|
| — | — |
| Views (total) | <50 | <50 | <50 | <50 |