Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | SMSeSIM | CardseSIM | Exchange | Exchange |
|---|---|---|---|---|
| Score | 8.1/10 | 6.8/10 | 5.0/10 | 5.3/10 |
| Privacy | 99% | 80% | 50% | 51% |
| Trust | 55% | 50% | 50% | 57% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: simsup direct prepaid data/phone eSIM purchase as described in current Terms/FAQ. | No KYC Scope: Stealths first-party store checkout for prepaid/gift cards and eSIM plans sold on stealths.net, under Terms §1 (no customer verification) and §4 (payment partner stated as not requiring KYC). Merchant sites where a purchased gift card is later spent, and the external payment partner’s own live policy, are outside the assessed provider scope. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. | KYC anytime Scope: BitcoinVN exchange orders, risk-screening review and account verification tiers. |
| Payments | BitcoinFiatMonero | Monero | Bitcoin | MoneroBitcoinLightning |
| Networks | Onion | |||
| KYC policy |
|
| — |
|
| Account |
| — | — |
|
| Views (total) | <50 | <50 | <50 | <50 |