Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | SMS | SMSeSIM | MarketplaceShopping | DEXP2P |
|---|---|---|---|---|
| Score | 5.9/10 | 4.5/10 | 5.7/10 | 8.5/10 |
| Privacy | 63% | 46% | 49% | 95% |
| Trust | 54% | 44% | 69% | 71% |
| Listing kind | Service | Service | Service | Service |
| KYC | KYC unknown Scope: SMS4Sats hosted temporary/rental-number SMS access paid over Lightning. | KYC unknown Scope: SMSPool temporary/rental SMS-number and data-eSIM account service. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. |
| Payments | Lightning | BitcoinCashFiatLightning | MoneroBitcoin | |
| Networks | ||||
| KYC policy |
|
| — |
|
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |