Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | SMSeSIM | DEXP2P | VPN | Cards |
|---|---|---|---|---|
| Score | 4.5/10 | 8.5/10 | 7.2/10 | 5.0/10 |
| Privacy | 46% | 95% | 73% | 50% |
| Trust | 44% | 71% | 70% | 50% |
| Listing kind | Service | Service | Service | Service |
| KYC | KYC unknown Scope: SMSPool temporary/rental SMS-number and data-eSIM account service. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. | No KYC Scope: AirVPN account creation and access to its VPN service; external payment providers excluded. | No KYC Scope: AnomaCard first-party virtual Visa/Mastercard issuance and crypto funding via wallet login under homepage Terms/Privacy. |
| Payments | BitcoinCashFiatLightning | MoneroBitcoin | BitcoinFiatMonero | Bitcoin |
| Networks | ||||
| KYC policy |
|
|
| — |
| Account |
|
|
| — |
| Views (total) | <50 | <50 | <50 | <50 |