Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | SMSeSIM | eSIMOtherSMS | Exchange |
|---|---|---|---|
| Score | 4.5/10 | 5.0/10 | 5.0/10 |
| Privacy | 46% | 50% | 50% |
| Trust | 44% | 50% | 50% |
| Listing kind | Service | Service | Service |
| KYC | KYC unknown Scope: SMSPool temporary/rental SMS-number and data-eSIM account service. | No KYC Scope: VoidMob first-party retail account, SMS/number rental, mobile-proxy access and eSIM orders; excludes independent crypto-payment processor, Reown account/linking policies, local network rules and individually negotiated reseller contracts. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. |
| Payments | BitcoinCashFiatLightning | Bitcoin | Bitcoin |
| Networks | Onion | ||
| KYC policy |
| — | — |
| Account |
| — | — |
| Views (total) | <50 | <50 | <50 |