Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | SMSeSIM | eSIM | Exchange | Shopping |
|---|---|---|---|---|
| Score | 4.5/10 | 5.0/10 | 5.0/10 | 5.9/10 |
| Privacy | 46% | 50% | 50% | 61% |
| Trust | 44% | 50% | 50% | 57% |
| Listing kind | Service | Service | Service | Unassessed |
| KYC | KYC unknown Scope: SMSPool temporary/rental SMS-number and data-eSIM account service. | No KYC Scope: ZeroID prepaid travel mobile-data eSIM checkout and QR delivery; excludes physical privacy-phone purchases, shipping, optional other products, external payment services and local carrier/device registration. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. | KYC unknown Scope: Anon Shop retail/purchasing service entry; current operator policy unresolved. |
| Payments | BitcoinCashFiatLightning | Bitcoin | Monero | |
| Networks | Onion | |||
| KYC policy |
| — | — | — |
| Account |
| — | — |
|
| Views (total) | <50 | <50 | <50 | <50 |