Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Email | VPN | MarketplaceShopping | Tool |
|---|---|---|---|---|
| Score | 4.7/10 | 7.2/10 | 5.7/10 | 5.0/10 |
| Privacy | 45% | 73% | 49% | 50% |
| Trust | 50% | 70% | 69% | 50% |
| Listing kind | Service | Service | Service | Privacy tool |
| KYC | KYC unknown Scope: Personal StartMail email subscription and documented trial-account activation. | No KYC Scope: AirVPN account creation and access to its VPN service; external payment providers excluded. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No account Scope: Official BitBox hardware and accompanying software as presented at bitbox.swiss. Retail checkout and any later exchange are out of scope. |
| Payments | Fiat | BitcoinFiatMonero | BitcoinLightning | |
| Networks | ||||
| KYC policy | — |
| — | — |
| Account |
|
|
| — |
| Views (total) | <50 | <50 | <50 | <50 |