Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | CardseSIM | VPN | MarketplaceShopping | EmailTool |
|---|---|---|---|---|
| Score | 6.8/10 | 7.2/10 | 5.7/10 | 6.1/10 |
| Privacy | 80% | 73% | 49% | 54% |
| Trust | 50% | 70% | 69% | 71% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: Stealths first-party store checkout for prepaid/gift cards and eSIM plans sold on stealths.net, under Terms §1 (no customer verification) and §4 (payment partner stated as not requiring KYC). Merchant sites where a purchased gift card is later spent, and the external payment partner’s own live policy, are outside the assessed provider scope. | No KYC Scope: AirVPN account creation and access to its VPN service; external payment providers excluded. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. |
| Payments | Monero | BitcoinFiatMonero | MoneroBitcoinFiat | |
| Networks | ||||
| KYC policy |
|
| — | — |
| Account | — |
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |