Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | CardseSIM | Tool | Cards | MarketplaceShopping |
|---|---|---|---|---|
| Score | 6.8/10 | 5.0/10 | 5.0/10 | 5.7/10 |
| Privacy | 80% | 50% | 50% | 49% |
| Trust | 50% | 50% | 50% | 69% |
| Listing kind | Service | Privacy tool | Service | Service |
| KYC | No KYC Scope: Stealths first-party store checkout for prepaid/gift cards and eSIM plans sold on stealths.net, under Terms §1 (no customer verification) and §4 (payment partner stated as not requiring KYC). Merchant sites where a purchased gift card is later spent, and the external payment partner’s own live policy, are outside the assessed provider scope. | No account Scope: Official BitBox hardware and accompanying software as presented at bitbox.swiss. Retail checkout and any later exchange are out of scope. | No KYC Scope: AnomaCard first-party virtual Visa/Mastercard issuance and crypto funding via wallet login under homepage Terms/Privacy. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | Monero | BitcoinLightning | Bitcoin | |
| Networks | ||||
| KYC policy |
| — | — | — |
| Account | — | — | — |
|
| Views (total) | <50 | <50 | <50 | <50 |