Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | CardseSIM | eSIMOtherSMS | Exchange | HostingVPSDomains |
|---|---|---|---|---|
| Score | 6.8/10 | 5.0/10 | 5.3/10 | 5.5/10 |
| Privacy | 80% | 50% | 51% | 54% |
| Trust | 50% | 50% | 57% | 57% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: Stealths first-party store checkout for prepaid/gift cards and eSIM plans sold on stealths.net, under Terms §1 (no customer verification) and §4 (payment partner stated as not requiring KYC). Merchant sites where a purchased gift card is later spent, and the external payment partner’s own live policy, are outside the assessed provider scope. | No KYC Scope: VoidMob first-party retail account, SMS/number rental, mobile-proxy access and eSIM orders; excludes independent crypto-payment processor, Reown account/linking policies, local network rules and individually negotiated reseller contracts. | KYC anytime Scope: BitcoinVN exchange orders, risk-screening review and account verification tiers. | KYC unknown Scope: 1984 hosting/VPS/customer account; domain registrations have separate requirements. |
| Payments | Monero | Bitcoin | MoneroBitcoinLightning | MoneroBitcoinFiat |
| Networks | ||||
| KYC policy |
| — |
| — |
| Account | — | — |
|
|
| Views (total) | <50 | <50 | <50 | <50 |