Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | CardseSIM | eSIM | Cards | HostingVPSDomains |
|---|---|---|---|---|
| Score | 6.8/10 | 5.0/10 | 5.0/10 | 5.5/10 |
| Privacy | 80% | 50% | 50% | 54% |
| Trust | 50% | 50% | 50% | 57% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: Stealths first-party store checkout for prepaid/gift cards and eSIM plans sold on stealths.net, under Terms §1 (no customer verification) and §4 (payment partner stated as not requiring KYC). Merchant sites where a purchased gift card is later spent, and the external payment partner’s own live policy, are outside the assessed provider scope. | No KYC Scope: ZeroID prepaid travel mobile-data eSIM checkout and QR delivery; excludes physical privacy-phone purchases, shipping, optional other products, external payment services and local carrier/device registration. | No KYC Scope: AnomaCard first-party virtual Visa/Mastercard issuance and crypto funding via wallet login under homepage Terms/Privacy. | KYC unknown Scope: 1984 hosting/VPS/customer account; domain registrations have separate requirements. |
| Payments | Monero | Bitcoin | MoneroBitcoinFiat | |
| Networks | ||||
| KYC policy |
| — | — | — |
| Account | — | — | — |
|
| Views (total) | <50 | <50 | <50 | <50 |