Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | DEXP2P | P2PExchange |
|---|---|---|---|
| Score | 6.8/10 | 8.5/10 | 9.5/10 |
| Privacy | 80% | 95% | 100% |
| Trust | 50% | 71% | 87% |
| Listing kind | Service | Service | Service |
| KYC | No KYC Scope: StereoSwap first-party instant swap / Private Swap workflow described at stereoswap.app and in the official Terms of Use, Privacy Policy, and AML/KYC Policy. Sign-in/Citadel or other optional account features, if used, and any later wallet or cash-out service are out of scope unless separately assessed. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. | No KYC Scope: Bisq decentralised peer-to-peer exchange network, not outside payment accounts. |
| Payments | BitcoinMonero | MoneroBitcoin | BitcoinCashFiatLightningMonero |
| Networks | |||
| KYC policy |
|
|
|
| Account | — |
|
|
| Views (total) | <50 | <50 | <50 |