Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | Exchange | DEXP2P | MarketplaceShopping |
|---|---|---|---|---|
| Score | 6.8/10 | 5.3/10 | 8.5/10 | 5.7/10 |
| Privacy | 80% | 51% | 95% | 49% |
| Trust | 50% | 57% | 71% | 69% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: StereoSwap first-party instant swap / Private Swap workflow described at stereoswap.app and in the official Terms of Use, Privacy Policy, and AML/KYC Policy. Sign-in/Citadel or other optional account features, if used, and any later wallet or cash-out service are out of scope unless separately assessed. | KYC anytime Scope: BitcoinVN exchange orders, risk-screening review and account verification tiers. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | BitcoinMonero | MoneroBitcoinLightning | MoneroBitcoin | |
| Networks | ||||
| KYC policy |
|
|
| — |
| Account | — |
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |