Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | MarketplaceShopping | EmailTool | Exchange |
|---|---|---|---|---|
| Score | 6.8/10 | 5.7/10 | 6.1/10 | 7.6/10 |
| Privacy | 80% | 49% | 54% | 88% |
| Trust | 50% | 69% | 71% | 58% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: StereoSwap first-party instant swap / Private Swap workflow described at stereoswap.app and in the official Terms of Use, Privacy Policy, and AML/KYC Policy. Sign-in/Citadel or other optional account features, if used, and any later wallet or cash-out service are out of scope unless separately assessed. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. | No KYC Scope: Bitania first-party non-custodial instant swaps on bitania.com, as described in the Terms last updated 23 September 2026. Messenger/API entry points that execute the same Bitania swap are included only insofar as they are the same service; independent partners are out of scope. |
| Payments | BitcoinMonero | MoneroBitcoinFiat | BitcoinMonero | |
| Networks | ||||
| KYC policy |
| — | — |
|
| Account | — |
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |