Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | EmailTool | MarketplaceShopping | DEXP2P |
|---|---|---|---|---|
| Score | 6.9/10 | 6.1/10 | 5.7/10 | 8.5/10 |
| Privacy | 77% | 54% | 49% | 95% |
| Trust | 58% | 71% | 69% | 71% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: SWAP.MY first-party bot and platform swaps on swap.my under the official Terms of Service at https://swap.my/tos. | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. |
| Payments | MoneroBitcoinFiat | MoneroBitcoin | ||
| Networks | ||||
| KYC policy |
| — | — |
|
| Account | — |
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |