Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | Tool | MarketplaceShopping | P2PExchange |
|---|---|---|---|---|
| Score | 6.9/10 | 5.0/10 | 5.7/10 | 9.5/10 |
| Privacy | 77% | 50% | 49% | 100% |
| Trust | 58% | 50% | 69% | 87% |
| Listing kind | Service | Privacy tool | Service | Service |
| KYC | No KYC Scope: SWAP.MY first-party bot and platform swaps on swap.my under the official Terms of Service at https://swap.my/tos. | No account Scope: Official Aegis Authenticator app as distributed from getaegis.app. App-store listings, unofficial forks, and the sites or services whose 2FA codes are stored in the app are out of scope. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No KYC Scope: Bisq decentralised peer-to-peer exchange network, not outside payment accounts. |
| Payments | BitcoinCashFiatLightningMonero | |||
| Networks | ||||
| KYC policy |
| — | — |
|
| Account | — | — |
|
|
| Views (total) | <50 | <50 | <50 | <50 |