Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | VPN |
|---|---|---|
| Score | 6.9/10 | 7.2/10 |
| Privacy | 77% | 73% |
| Trust | 58% | 70% |
| Listing kind | Service | Service |
| KYC | No KYC Scope: SWAP.MY first-party bot and platform swaps on swap.my under the official Terms of Service at https://swap.my/tos. | No KYC Scope: AirVPN account creation and access to its VPN service; external payment providers excluded. |
| Payments | BitcoinFiatMonero | |
| Networks | ||
| KYC policy |
|
|
| Account | — |
|
| Views (total) | <50 | <50 |