Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | P2PExchange |
|---|---|---|
| Score | 6.9/10 | 6.0/10 |
| Privacy | 77% | 52% |
| Trust | 58% | 73% |
| Listing kind | Service | Service |
| KYC | No KYC Scope: SWAP.MY first-party bot and platform swaps on swap.my under the official Terms of Service at https://swap.my/tos. | No KYC Scope: Vexl peer-to-peer Bitcoin offer/contact-matching service itself, not counterparties' settlement methods. |
| Payments | BitcoinCashFiatLightning | |
| Networks | ||
| KYC policy |
| — |
| Account | — |
|
| Views (total) | <50 | <50 |