Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | MarketplaceShopping | DEXP2P | Tool |
|---|---|---|---|---|
| Score | 4.1/10 | 5.7/10 | 8.5/10 | 5.0/10 |
| Privacy | 36% | 49% | 95% | 50% |
| Trust | 48% | 69% | 71% | 50% |
| Listing kind | Service | Service | Service | Privacy tool |
| KYC | KYC anytime Scope: Swapuz exchange orders, risk review and refunds under current Terms. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. | No account Scope: Official Bitcoin Core software as distributed from bitcoincore.org. Third-party binaries, unofficial sites, and any exchange used later to acquire or sell bitcoin are out of scope. |
| Payments | BitcoinMonero | MoneroBitcoin | Bitcoin | |
| Networks | ||||
| KYC policy |
| — |
| — |
| Account |
|
|
| — |
| Views (total) | <50 | <50 | <50 | <50 |