Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | DEX | Tool | P2PExchange |
|---|---|---|---|
| Score | 8.2/10 | 5.0/10 | 9.5/10 |
| Privacy | 84% | 50% | 100% |
| Trust | 79% | 50% | 87% |
| Listing kind | Service | Privacy tool | Service |
| KYC | No KYC Scope: THORChain native self-custody crypto-swap protocol and first-party no-account service scope. | No account Scope: Official Bitcoin Core software as distributed from bitcoincore.org. Third-party binaries, unofficial sites, and any exchange used later to acquire or sell bitcoin are out of scope. | No KYC Scope: Bisq decentralised peer-to-peer exchange network, not outside payment accounts. |
| Payments | Bitcoin | Bitcoin | BitcoinCashFiatLightningMonero |
| Networks | |||
| KYC policy |
| — |
|
| Account |
| — |
|
| Views (total) | <50 | <50 | <50 |