Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Other | eSIMOtherSMS | HostingVPSDomains | P2PExchange |
|---|---|---|---|---|
| Score | 6.5/10 | 5.0/10 | 5.5/10 | 9.5/10 |
| Privacy | 75% | 50% | 54% | 100% |
| Trust | 50% | 50% | 57% | 87% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: Thorpaket first-party Thortoken / Thorname / QR-code parcel collection as described on thorpaket.de and in the official English Terms, Privacy Policy, and FAQ. Partner shops, shipping carriers, customs authorities, and payment processors are separate parties and out of L0 scope except as disclosed caveats. | No KYC Scope: VoidMob first-party retail account, SMS/number rental, mobile-proxy access and eSIM orders; excludes independent crypto-payment processor, Reown account/linking policies, local network rules and individually negotiated reseller contracts. | KYC unknown Scope: 1984 hosting/VPS/customer account; domain registrations have separate requirements. | No KYC Scope: Bisq decentralised peer-to-peer exchange network, not outside payment accounts. |
| Payments | Fiat | Bitcoin | MoneroBitcoinFiat | BitcoinCashFiatLightningMonero |
| Networks | ||||
| KYC policy |
| — | — |
|
| Account | — | — |
|
|
| Views (total) | <50 | <50 | <50 | <50 |