Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Other | eSIMOtherSMS | MarketplaceShopping | Exchange |
|---|---|---|---|---|
| Score | 6.5/10 | 5.0/10 | 5.7/10 | 5.0/10 |
| Privacy | 75% | 50% | 49% | 50% |
| Trust | 50% | 50% | 69% | 50% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: Thorpaket first-party Thortoken / Thorname / QR-code parcel collection as described on thorpaket.de and in the official English Terms, Privacy Policy, and FAQ. Partner shops, shipping carriers, customs authorities, and payment processors are separate parties and out of L0 scope except as disclosed caveats. | No KYC Scope: VoidMob first-party retail account, SMS/number rental, mobile-proxy access and eSIM orders; excludes independent crypto-payment processor, Reown account/linking policies, local network rules and individually negotiated reseller contracts. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. |
| Payments | Fiat | Bitcoin | Bitcoin | |
| Networks | Onion | |||
| KYC policy |
| — | — | — |
| Account | — | — |
| — |
| Views (total) | <50 | <50 | <50 | <50 |