Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Email | VPN | Tool | MarketplaceShopping |
|---|---|---|---|---|
| Score | 5.4/10 | 7.2/10 | 5.0/10 | 5.7/10 |
| Privacy | 48% | 73% | 50% | 49% |
| Trust | 63% | 70% | 50% | 69% |
| Listing kind | Service | Service | Privacy tool | Service |
| KYC | KYC unknown Scope: Tuta consumer email account/service, separate from business billing and outside payment rails. | No KYC Scope: AirVPN account creation and access to its VPN service; external payment providers excluded. | No account Scope: Official Bitcoin Core software as distributed from bitcoincore.org. Third-party binaries, unofficial sites, and any exchange used later to acquire or sell bitcoin are out of scope. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | BitcoinFiat | BitcoinFiatMonero | Bitcoin | |
| Networks | ||||
| KYC policy | — |
| — | — |
| Account |
|
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |