Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | P2PExchange | EmailTool | Tool | MarketplaceShopping |
|---|---|---|---|---|
| Score | 6.0/10 | 6.1/10 | 5.0/10 | 5.7/10 |
| Privacy | 52% | 54% | 50% | 49% |
| Trust | 73% | 71% | 50% | 69% |
| Listing kind | Service | Service | Privacy tool | Service |
| KYC | No KYC Scope: Vexl peer-to-peer Bitcoin offer/contact-matching service itself, not counterparties' settlement methods. | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. | No account Scope: Official Bitcoin Core software as distributed from bitcoincore.org. Third-party binaries, unofficial sites, and any exchange used later to acquire or sell bitcoin are out of scope. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | BitcoinCashFiatLightning | MoneroBitcoinFiat | Bitcoin | |
| Networks | ||||
| Account |
|
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |