Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | P2PExchange | DEXP2P | P2PExchange |
|---|---|---|---|
| Score | 6.0/10 | 8.5/10 | 9.5/10 |
| Privacy | 52% | 95% | 100% |
| Trust | 73% | 71% | 87% |
| Listing kind | Service | Service | Service |
| KYC | No KYC Scope: Vexl peer-to-peer Bitcoin offer/contact-matching service itself, not counterparties' settlement methods. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. | No KYC Scope: Bisq decentralised peer-to-peer exchange network, not outside payment accounts. |
| Payments | BitcoinCashFiatLightning | MoneroBitcoin | BitcoinCashFiatLightningMonero |
| Networks | |||
| KYC policy | — |
|
|
| Account |
|
|
|
| Views (total) | <50 | <50 | <50 |