Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | P2PExchange | Tool | Exchange | Exchange |
|---|---|---|---|---|
| Score | 6.0/10 | 5.0/10 | 5.3/10 | 5.0/10 |
| Privacy | 52% | 50% | 51% | 50% |
| Trust | 73% | 50% | 57% | 50% |
| Listing kind | Service | Privacy tool | Service | Service |
| KYC | No KYC Scope: Vexl peer-to-peer Bitcoin offer/contact-matching service itself, not counterparties' settlement methods. | No account Scope: Official Bitcoin Core software as distributed from bitcoincore.org. Third-party binaries, unofficial sites, and any exchange used later to acquire or sell bitcoin are out of scope. | KYC anytime Scope: BitcoinVN exchange orders, risk-screening review and account verification tiers. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. |
| Payments | BitcoinCashFiatLightning | Bitcoin | MoneroBitcoinLightning | Bitcoin |
| Networks | Onion | |||
| KYC policy | — | — |
| — |
| Account |
| — |
| — |
| Views (total) | <50 | <50 | <50 | <50 |