Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | P2PExchange | MarketplaceShopping | Exchange | Exchange |
|---|---|---|---|---|
| Score | 6.0/10 | 5.7/10 | 5.0/10 | 7.6/10 |
| Privacy | 52% | 49% | 50% | 88% |
| Trust | 73% | 69% | 50% | 58% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: Vexl peer-to-peer Bitcoin offer/contact-matching service itself, not counterparties' settlement methods. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. | No KYC Scope: Bitania first-party non-custodial instant swaps on bitania.com, as described in the Terms last updated 23 September 2026. Messenger/API entry points that execute the same Bitania swap are included only insofar as they are the same service; independent partners are out of scope. |
| Payments | BitcoinCashFiatLightning | Bitcoin | BitcoinMonero | |
| Networks | Onion | |||
| KYC policy | — | — | — |
|
| Account |
|
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |