Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | P2PExchange | Exchange | Tool | HostingVPSDomains |
|---|---|---|---|---|
| Score | 6.0/10 | 6.6/10 | 5.0/10 | 5.5/10 |
| Privacy | 52% | 77% | 50% | 54% |
| Trust | 73% | 50% | 50% | 57% |
| Listing kind | Service | Service | Privacy tool | Service |
| KYC | No KYC Scope: Vexl peer-to-peer Bitcoin offer/contact-matching service itself, not counterparties' settlement methods. | No KYC Scope: YourCryptoPal first-party account workflows on yourcryptopal.com under Terms of Service §8. Partner payment rails named in the Terms (for example PayPal deposit terms) are out of the Level 0 scope if those partners apply their own identity rules. | No account Scope: Official BitBox hardware and accompanying software as presented at bitbox.swiss. Retail checkout and any later exchange are out of scope. | KYC unknown Scope: 1984 hosting/VPS/customer account; domain registrations have separate requirements. |
| Payments | BitcoinCashFiatLightning | Monero | BitcoinLightning | MoneroBitcoinFiat |
| Networks | ||||
| KYC policy | — |
| — | — |
| Account |
|
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |