Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | eSIMOtherSMS | Tool | Exchange | VPN |
|---|---|---|---|---|
| Score | 5.0/10 | 5.0/10 | 7.6/10 | 6.5/10 |
| Privacy | 50% | 50% | 88% | 62% |
| Trust | 50% | 50% | 58% | 69% |
| Listing kind | Service | Privacy tool | Service | Service |
| KYC | No KYC Scope: VoidMob first-party retail account, SMS/number rental, mobile-proxy access and eSIM orders; excludes independent crypto-payment processor, Reown account/linking policies, local network rules and individually negotiated reseller contracts. | No account Scope: Official Aegis Authenticator app as distributed from getaegis.app. App-store listings, unofficial forks, and the sites or services whose 2FA codes are stored in the app are out of scope. | No KYC Scope: Bitania first-party non-custodial instant swaps on bitania.com, as described in the Terms last updated 23 September 2026. Messenger/API entry points that execute the same Bitania swap are included only insofar as they are the same service; independent partners are out of scope. | KYC unknown Scope: Amnezia hosted VPN offering and its payment/account policy; self-hosted client alone excluded. |
| Payments | Bitcoin | BitcoinMonero | BitcoinFiat | |
| Networks | ||||
| KYC policy | — | — |
| — |
| Account | — | — |
|
|
| Views (total) | <50 | <50 | <50 | <50 |