Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Other | Exchange | Tool | Tool |
|---|---|---|---|---|
| Score | 4.8/10 | 5.0/10 | 5.0/10 | 5.0/10 |
| Privacy | 47% | 50% | 50% | 50% |
| Trust | 50% | 50% | 50% | 50% |
| Listing kind | Service | Service | Privacy tool | Privacy tool |
| KYC | Sometimes KYC Scope: WolvPay first-party non-custodial merchant payment-processor accounts as described at wolvpay.com and in the official Terms, Privacy Policy, and FAQ. End-customer wallets, banks, and any later cash-out rails are out of scope. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. | No account Scope: Official BitBox hardware and accompanying software as presented at bitbox.swiss. Retail checkout and any later exchange are out of scope. | No account Scope: Official Bitcoin Core software as distributed from bitcoincore.org. Third-party binaries, unofficial sites, and any exchange used later to acquire or sell bitcoin are out of scope. |
| Payments | Bitcoin | Bitcoin | BitcoinLightning | Bitcoin |
| Networks | Onion | |||
| Account |
| — | — | — |
| Views (total) | <50 | <50 | <50 | <50 |