Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | Tool | P2PExchange | MarketplaceShopping |
|---|---|---|---|---|
| Score | 7.2/10 | 5.0/10 | 9.5/10 | 5.7/10 |
| Privacy | 86% | 50% | 100% | 49% |
| Trust | 50% | 50% | 87% | 69% |
| Listing kind | Service | Privacy tool | Service | Service |
| KYC | No KYC Scope: xmr2cex first-party swap/offramp workflow on xmr2cex.com under the official Terms (Absolute No-KYC Policy). Output coins are described by the operator as sourced from large centralized exchanges; those venues’ own KYC rules apply to their customers, not as a KYC step imposed on the xmr2cex user under these Terms. | No account Scope: Official BitBox hardware and accompanying software as presented at bitbox.swiss. Retail checkout and any later exchange are out of scope. | No KYC Scope: Bisq decentralised peer-to-peer exchange network, not outside payment accounts. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | MoneroBitcoin | BitcoinLightning | BitcoinCashFiatLightningMonero | |
| Networks | ||||
| KYC policy |
| — |
| — |
| Account |
| — |
|
|
| Views (total) | <50 | <50 | <50 | <50 |