Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | MarketplaceP2P | MarketplaceShopping | HostingVPSDomains | DEXP2P |
|---|---|---|---|---|
| Score | 8.6/10 | 5.7/10 | 5.5/10 | 8.5/10 |
| Privacy | 96% | 49% | 54% | 95% |
| Trust | 71% | 69% | 57% | 71% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: XmrBazaar marketplace platform account, not every seller or external product. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | KYC unknown Scope: 1984 hosting/VPS/customer account; domain registrations have separate requirements. | No KYC Scope: BasicSwap decentralised peer-to-peer atomic-swap network via its client. |
| Payments | Monero | MoneroBitcoinFiat | MoneroBitcoin | |
| Networks | ||||
| KYC policy |
| — | — |
|
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |