Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | HostingVPSDomains | Exchange | MarketplaceShopping |
|---|---|---|---|---|
| Score | 6.6/10 | 5.5/10 | 7.6/10 | 5.7/10 |
| Privacy | 77% | 54% | 88% | 49% |
| Trust | 50% | 57% | 58% | 69% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: YourCryptoPal first-party account workflows on yourcryptopal.com under Terms of Service §8. Partner payment rails named in the Terms (for example PayPal deposit terms) are out of the Level 0 scope if those partners apply their own identity rules. | KYC unknown Scope: 1984 hosting/VPS/customer account; domain registrations have separate requirements. | No KYC Scope: Bitania first-party non-custodial instant swaps on bitania.com, as described in the Terms last updated 23 September 2026. Messenger/API entry points that execute the same Bitania swap are included only insofar as they are the same service; independent partners are out of scope. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | Monero | MoneroBitcoinFiat | BitcoinMonero | |
| Networks | ||||
| KYC policy |
| — |
| — |
| Account |
|
|
|
|
| Views (total) | <50 | <50 | <50 | <50 |