Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | Tool | VPN | VPN |
|---|---|---|---|---|
| Score | 6.6/10 | 5.0/10 | 5.2/10 | 7.2/10 |
| Privacy | 77% | 50% | 54% | 73% |
| Trust | 50% | 50% | 50% | 70% |
| Listing kind | Service | Privacy tool | Service | Service |
| KYC | No KYC Scope: YourCryptoPal first-party account workflows on yourcryptopal.com under Terms of Service §8. Partner payment rails named in the Terms (for example PayPal deposit terms) are out of the Level 0 scope if those partners apply their own identity rules. | No account Scope: Official Aegis Authenticator app as distributed from getaegis.app. App-store listings, unofficial forks, and the sites or services whose 2FA codes are stored in the app are out of scope. | No KYC Scope: AzireVPN VPN account/service using a chosen username and password; email is optional. | No KYC Scope: AirVPN account creation and access to its VPN service; external payment providers excluded. |
| Payments | Monero | Fiat | BitcoinFiatMonero | |
| Networks | ||||
| KYC policy |
| — | — |
|
| Account |
| — |
|
|
| Views (total) | <50 | <50 | <50 | <50 |