Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | Cards | HostingVPSDomains | P2PExchange |
|---|---|---|---|---|
| Score | 6.6/10 | 5.0/10 | 5.5/10 | 9.5/10 |
| Privacy | 77% | 50% | 54% | 100% |
| Trust | 50% | 50% | 57% | 87% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: YourCryptoPal first-party account workflows on yourcryptopal.com under Terms of Service §8. Partner payment rails named in the Terms (for example PayPal deposit terms) are out of the Level 0 scope if those partners apply their own identity rules. | No KYC Scope: AnomaCard first-party virtual Visa/Mastercard issuance and crypto funding via wallet login under homepage Terms/Privacy. | KYC unknown Scope: 1984 hosting/VPS/customer account; domain registrations have separate requirements. | No KYC Scope: Bisq decentralised peer-to-peer exchange network, not outside payment accounts. |
| Payments | Monero | Bitcoin | MoneroBitcoinFiat | BitcoinCashFiatLightningMonero |
| Networks | ||||
| KYC policy |
| — | — |
|
| Account |
| — |
|
|
| Views (total) | <50 | <50 | <50 | <50 |